The app does what it says on the tin - helps you select numbers base on mathematical principles. It provides a virtual lottery game where you can emulate the lottery draw (machine) 200 times in under 2 minutes - imagine that. The equivalent of 2 years play in the real world. This gives you an awful lot of information about the Lottery Numbers you opt for and their potential in providing you with a winning combination.
Statistical and numerical analysis are then used to ascertain if there is any discernible trend in the dispensation of these numbers. We do the math and analysis then present you with the result - so that you can make an informed choice in selecting your Lottery Numbers. All the data generated during your play, are presented to you in an intuitive simple format. It could not be simpler.
This is an application that provides a stress-free way of utilising your computer and broadband access you've paid for to reinvigorate your brain and a lot more. See how much money you are flushing down the drain with Lotto and we say so without equivocation.
Be wise - Play JAMBUH before spending your hard earned cash on LOTTO otherwise you are just making the Camelot Executive Millionaires even richer.
This form will automatically send your Winning Lottery Numbers to the Email Account you provide below. It also includes a link that takes you back to Jambuh so that you can resume playing. Now, enter your name then the email or a friend's email that you want them to come and play Jambuh as well. Click the submit button and your are done
All the statistical and numerical analyses have been done to ascertain if there is any discernible trend in the dispensation of these numbers. We have done the math and analysis and you are here presented with the result so that you can make an informed choice in selecting your Lottery Numbers. All the data generated during your play, are presented to you in an intuitive simple format. It could not be simpler.
You can now clearly see how much money you are flushing down the drain with Lotto and we say so without equivocation.
Be wise - Play JAMBUH before spending your hard earned cash on LOTTO otherwise you are just making the Camelot Executive Millionaires even richer.
Utilize the navigation buttons beneath the display table to peruse its contents. The records grow with each online use of the app. This app aims to reveal the financial losses incurred by unsuspecting lottery players. Although it might not curb your lottery-playing tendencies, it eliminates any uncertainty regarding the outcomes. Having conducted the requisite calculations and analyses, we now offer you the results, enabling you to select your lottery numbers wisely. The data from your gameplay is displayed in a clear and comprehensible manner for your ease.
PlayNo | TotalSpent | TotalWon | TotalPlay | MaxMatched | LottoDraw | Date-Time |
---|---|---|---|---|---|---|
1 | £400 | £60 | 200 | Matched3 2 times | 3 39 41 45 52 56 | 15th Dec 2024 19:51:26 |
2 | £400 | £120 | 200 | Matched3 4 times | 6 9 14 27 30 37 | 15th Dec 2024 19:50:12 |
3 | £400 | £0 | 200 | 0 | 4 6 8 41 51 52 | 15th Dec 2024 19:49:53 |
4 | £400 | £90 | 200 | Matched3 3 times | 10 29 31 48 53 58 | 15th Dec 2024 19:49:41 |
5 | £400 | £0 | 200 | 0 | 1 3 7 24 46 47 | 15th Dec 2024 19:49:27 |
6 | £400 | £90 | 200 | Matched3 3 times | 7 11 17 18 46 47 | 15th Dec 2024 19:49:13 |
7 | £400 | £30 | 200 | Matched3 1 time | 4 16 21 23 40 42 | 15th Dec 2024 19:48:24 |
8 | £400 | £60 | 200 | Matched3 2 times | 17 21 22 29 32 41 | 15th Dec 2024 19:48:09 |
9 | £400 | £90 | 200 | Matched3 3 times | 13 28 33 38 41 43 | 15th Dec 2024 19:47:36 |
10 | £400 | £30 | 200 | Matched3 1 time | 15 19 22 33 51 53 | 15th Dec 2024 19:47:22 |
11 | £400 | £30 | 200 | Matched3 1 time | 13 26 27 36 41 47 | 15th Dec 2024 19:47:07 |
12 | £400 | £90 | 200 | Matched3 3 times | 6 14 16 19 22 25 | 15th Dec 2024 19:46:16 |
13 | £400 | £30 | 200 | Matched3 1 time | 5 19 23 36 40 49 | 14th Dec 2024 16:01:58 |
14 | £400 | £260 | 200 | Matched4 1 time | 16 21 23 41 44 55 | 14th Dec 2024 15:56:46 |
15 | £400 | £30 | 200 | Matched3 1 time | 4 15 22 44 50 57 | 14th Dec 2024 15:56:32 |
16 | £400 | £90 | 200 | Matched3 3 times | 2 7 23 24 52 59 | 14th Dec 2024 15:56:12 |
17 | £400 | £30 | 200 | Matched3 1 time | 15 16 17 20 25 29 | 14th Dec 2024 15:55:46 |
18 | £400 | £30 | 200 | Matched3 1 time | 7 11 28 38 46 55 | 14th Dec 2024 15:55:31 |
19 | £400 | £30 | 200 | Matched3 1 time | 3 13 29 35 43 58 | 14th Dec 2024 15:53:23 |
20 | £400 | £30 | 200 | Matched3 1 time | 25 28 35 44 49 54 | 14th Dec 2024 15:53:09 |
21 | £400 | £30 | 200 | Matched3 1 time | 8 14 15 26 41 47 | 14th Dec 2024 15:52:56 |
22 | £400 | £120 | 200 | Matched3 4 times | 14 29 34 35 39 55 | 14th Dec 2024 15:52:42 |
23 | £400 | £90 | 200 | Matched3 3 times | 15 28 36 37 39 44 | 14th Dec 2024 15:52:29 |
24 | £400 | £90 | 200 | Matched3 3 times | 14 28 38 43 45 52 | 14th Dec 2024 15:51:10 |
25 | £400 | £180 | 200 | Matched3 6 times | 12 24 30 38 41 46 | 14th Dec 2024 15:50:52 |
26 | £400 | £30 | 200 | Matched3 1 time | 3 10 31 45 49 59 | 14th Dec 2024 15:50:26 |
27 | £400 | £0 | 200 | 0 | 8 13 19 23 51 56 | 12th Dec 2024 12:36:44 |
28 | £400 | £150 | 200 | Matched3 5 times | 7 8 18 30 34 45 | 12th Dec 2024 12:36:23 |
29 | £400 | £60 | 200 | Matched3 2 times | 7 16 21 45 50 55 | 12th Dec 2024 12:36:05 |
30 | £400 | £90 | 200 | Matched3 3 times | 3 31 34 39 48 55 | 12th Dec 2024 12:35:40 |
31 | £400 | £60 | 200 | Matched3 2 times | 3 12 25 36 45 51 | 12th Dec 2024 12:35:13 |
32 | £400 | £0 | 200 | 0 | 16 21 30 44 48 54 | 8th Dec 2024 13:09:30 |
33 | £400 | £290 | 200 | Matched4 1 time | 2 14 19 32 50 55 | 8th Dec 2024 13:06:53 |
34 | £400 | £60 | 200 | Matched3 2 times | 11 14 22 37 39 48 | 8th Dec 2024 13:06:32 |
35 | £400 | £60 | 200 | Matched3 2 times | 6 11 21 28 45 58 | 8th Dec 2024 13:06:09 |
36 | £400 | £90 | 200 | Matched3 3 times | 2 11 13 25 48 56 | 8th Dec 2024 12:53:11 |
37 | £400 | £60 | 200 | Matched3 2 times | 12 22 23 32 46 52 | 8th Dec 2024 12:52:42 |
38 | £400 | £120 | 200 | Matched3 4 times | 3 10 23 33 38 52 | 7th Dec 2024 13:10:50 |
39 | £400 | £90 | 200 | Matched3 3 times | 11 22 44 53 56 58 | 7th Dec 2024 13:01:11 |
40 | £400 | £60 | 200 | Matched3 2 times | 5 16 30 47 48 49 | 7th Dec 2024 13:00:53 |
41 | £400 | £60 | 200 | Matched3 2 times | 4 7 8 39 45 47 | 7th Dec 2024 13:00:04 |
42 | £400 | £60 | 200 | Matched3 2 times | 3 5 12 13 49 52 | 7th Dec 2024 12:59:11 |
43 | £400 | £120 | 200 | Matched3 4 times | 23 40 42 48 49 57 | 7th Dec 2024 12:58:52 |
44 | £400 | £30 | 200 | Matched3 1 time | 5 9 39 42 55 58 | 7th Dec 2024 12:57:14 |
45 | £400 | £400 | 200 | Matched4 2 times | 10 15 19 43 47 58 | 7th Dec 2024 12:56:33 |
46 | £398 | £90 | 199 | Matched3 3 times | 1 21 32 38 48 51 | 6th Dec 2024 20:32:31 |
47 | £400 | £30 | 200 | Matched3 1 time | 14 36 41 44 50 58 | 6th Dec 2024 20:32:09 |
48 | £400 | £60 | 200 | Matched3 2 times | 20 29 32 40 53 55 | 6th Dec 2024 20:08:57 |
49 | £400 | £30 | 200 | Matched3 1 time | 4 26 41 43 53 58 | 6th Dec 2024 20:04:38 |
50 | £400 | £60 | 200 | Matched3 2 times | 11 21 26 28 46 51 | 6th Dec 2024 20:02:42 |
The app helps you select potential winning combinations based on previous lottery numbers with the help of Artificial Intelligence Analysis (AI). It pulls the last 6 months' Lotto numbers and tests your numbers against them in an ingenious way. In other words, a virtual lottery game where you can simulate the lottery draw machine 200times in under one minute. Imagine that ! - Immersive
This gives you an awful lot of information about the Lottery Numbers you opt for and their potential in providing you with a winning combination. Imagine playing LOTTO 200 times under 1minute. Then, presented with an analysis on how the lottery machine dispensed the lottery numbers. And here's the kicker - only play the lottery when Jambuh presents you with a win. It could not be simpler - awesome !
You have now completed this session. Here are some key features to look at. On the left is a summary of your session's play data. Below this column are buttons that give more insight into the dispensation of the lottery numbers. At the top is a win Analysis of the winning numbers, then there is a Dynamic frequency BarCharts - showing how the Lottery Generated Numbers were dispensed. It presents a very interactive visual representation that can easily be consumed. Then there is a Tabulated colour co-ordinated representation of each of the draw ball's frequency arranged in 6 columns for easy visualization.
To further elucidate more on the data accrued in your session, there is a graphical representation of these numbers in the form of a two-column table. This is programmatically rearranged (Top Frequency Analysis) to display the data in ascending order. Here, you can easily study the frequencies of the numbers - which appears the most and the least respectively.
As you play on, these data are saved accumulatively.
Make a judgment if you can feedback the analyzed data into the application to see what the outcome will be. Is there a trend you can deduce?