The app does what it says on the tin - helps you select numbers base on mathematical principles. It provides a virtual lottery game where you can emulate the lottery draw (machine) 200 times in under 2 minutes - imagine that. The equivalent of 2 years play in the real world. This gives you an awful lot of information about the Lottery Numbers you opt for and their potential in providing you with a winning combination.
Statistical and numerical analysis are then used to ascertain if there is any discernible trend in the dispensation of these numbers. We do the math and analysis then present you with the result - so that you can make an informed choice in selecting your Lottery Numbers. All the data generated during your play, are presented to you in an intuitive simple format. It could not be simpler.
This is an application that provides a stress-free way of utilising your computer and broadband access you've paid for to reinvigorate your brain and a lot more. See how much money you are flushing down the drain with Lotto and we say so without equivocation.
Be wise - Play JAMBUH before spending your hard earned cash on LOTTO otherwise you are just making the Camelot Executive Millionaires even richer.
This form will automatically send your Winning Lottery Numbers to the Email Account you provide below. It also includes a link that takes you back to Jambuh. Now, enter your name then the email or a friend's email that you want them to come and play Jambuh as well. Click the submit button and your are done
All the statistical and numerical analyses have been done to ascertain if there is any discernible trend in the dispensation of these numbers. We have done the math and analysis and you are here presented with the result so that you can make an informed choice in selecting your Lottery Numbers. All the data generated during your play, are presented to you in an intuitive simple format. It could not be simpler.
You can now clearly see how much money you are flushing down the drain with Lotto and we say so without equivocation.
Be wise - Play JAMBUH before spending your hard earned cash on LOTTO otherwise you are just making the Camelot Executive Millionaires even richer.
Here, you can peruse through the most recent 50 records to your heart's content using the navigation buttons below the table display.
This app was designed to demonstrate how much money people were pouring down the drain by playing lottery games unwittingly.
It might not necessarily cure your lottery habit or vice, you are, however, no more ambivalent about the issue as you play this app.
We have tried to ascertain mathematically if there are any discernible trends in the dispensation of the lottery numbers.
We have done the math and analysis and you are here presented with the result so that you can make an informed choice in selecting your Lottery Numbers.
All the data generated during your play, are presented to you in an intuitive simple format. It could not be simpler.
PlayNo | TotalSpent | TotalWon | TotalPlay | MaxMatched | LottoDraw | Date |
---|---|---|---|---|---|---|
1 | £400 | £60 | 200 | Matched3 2 times | 9 17 18 22 35 59 | 2024-11-10 11:24:21 |
2 | £400 | £90 | 200 | Matched3 3 times | 11 19 36 39 47 52 | 2024-11-10 11:22:42 |
3 | £400 | £150 | 200 | Matched3 5 times | 35 36 42 48 54 56 | 2024-11-10 11:22:27 |
4 | £400 | £30 | 200 | Matched3 1 time | 2 21 27 36 41 54 | 2024-11-10 11:22:13 |
5 | £400 | £60 | 200 | Matched3 2 times | 2 14 34 37 42 56 | 2024-11-10 11:21:58 |
6 | £400 | £60 | 200 | Matched3 2 times | 5 10 26 43 52 57 | 2024-11-10 11:21:36 |
7 | £400 | £310 | 200 | Matched4 2 times | 12 30 34 40 41 55 | 2024-11-10 11:09:01 |
8 | £400 | £30 | 200 | Matched3 1 time | 16 21 28 40 42 45 | 2024-11-10 11:08:41 |
9 | £400 | £0 | 200 | 0 | 1 20 34 38 48 54 | 2024-11-10 11:08:28 |
10 | £400 | £0 | 200 | 0 | 1 3 16 21 32 47 | 2024-11-10 11:08:01 |
11 | £400 | £90 | 200 | Matched3 3 times | 6 23 31 32 36 40 | 2024-11-10 11:07:24 |
12 | £400 | £90 | 200 | Matched3 3 times | 6 22 33 38 48 54 | 2024-11-05 16:35:51 |
13 | £400 | £60 | 200 | Matched3 2 times | 3 24 25 39 41 53 | 2024-11-05 16:35:00 |
14 | £400 | £120 | 200 | Matched3 4 times | 7 20 25 30 40 53 | 2024-11-05 16:34:47 |
15 | £400 | £60 | 200 | Matched3 2 times | 11 14 20 36 39 47 | 2024-11-05 16:34:34 |
16 | £400 | £60 | 200 | Matched3 2 times | 5 9 21 29 31 56 | 2024-11-05 16:34:16 |
17 | £400 | £90 | 200 | Matched3 3 times | 20 23 26 42 43 56 | 2024-11-05 16:34:01 |
18 | £400 | £60 | 200 | Matched3 2 times | 25 27 32 39 42 59 | 2024-11-05 16:19:14 |
19 | £400 | £30 | 200 | Matched3 1 time | 17 40 45 47 49 58 | 2024-11-05 16:19:01 |
20 | £400 | £30 | 200 | Matched3 1 time | 4 35 37 38 52 54 | 2024-11-05 16:18:45 |
21 | £400 | £60 | 200 | Matched3 2 times | 12 16 17 42 46 52 | 2024-11-05 16:18:33 |
22 | £400 | £60 | 200 | Matched3 2 times | 2 24 27 34 38 46 | 2024-11-05 16:17:59 |
23 | £400 | £90 | 200 | Matched3 3 times | 15 28 38 39 42 55 | 2024-11-05 16:16:46 |
24 | £400 | £0 | 200 | 0 | 1 15 19 23 32 44 | 2024-11-05 16:16:28 |
25 | £400 | £0 | 200 | 0 | 19 23 24 28 40 44 | 2024-11-05 16:16:05 |
26 | £400 | £0 | 200 | 0 | 7 12 13 32 41 55 | 2024-11-05 16:15:47 |
27 | £400 | £150 | 200 | Matched3 5 times | 24 27 43 45 48 54 | 2024-11-05 16:15:18 |
28 | £400 | £90 | 200 | Matched3 3 times | 11 14 22 26 31 55 | 2024-11-05 14:43:57 |
29 | £400 | £60 | 200 | Matched3 2 times | 1 2 14 17 39 55 | 2024-11-05 14:41:47 |
30 | £400 | £30 | 200 | Matched3 1 time | 6 16 28 33 44 50 | 2024-11-05 14:39:33 |
31 | £400 | £0 | 200 | 0 | 6 12 15 26 33 41 | 2024-11-05 14:37:42 |
32 | £400 | £90 | 200 | Matched3 3 times | 7 9 19 20 37 50 | 2024-11-05 14:36:50 |
33 | £400 | £30 | 200 | Matched3 1 time | 2 9 20 27 39 50 | 2024-11-02 16:18:29 |
34 | £400 | £60 | 200 | Matched3 2 times | 3 25 34 36 44 58 | 2024-11-02 16:15:33 |
35 | £400 | £60 | 200 | Matched3 2 times | 7 17 34 50 51 58 | 2024-11-02 16:15:20 |
36 | £400 | £30 | 200 | Matched3 1 time | 3 7 11 19 22 23 | 2024-11-02 16:15:07 |
37 | £400 | £120 | 200 | Matched3 4 times | 11 29 43 45 48 49 | 2024-11-02 16:14:48 |
38 | £400 | £90 | 200 | Matched3 3 times | 15 24 25 48 52 53 | 2024-11-02 16:14:33 |
39 | £400 | £30 | 200 | Matched3 1 time | 10 20 30 36 37 57 | 2024-11-02 11:40:05 |
40 | £400 | £30 | 200 | Matched3 1 time | 2 6 19 30 32 40 | 2024-11-02 11:39:32 |
41 | £400 | £30 | 200 | Matched3 1 time | 12 13 20 23 28 37 | 2024-11-02 11:39:17 |
42 | £400 | £30 | 200 | Matched3 1 time | 3 8 19 34 45 50 | 2024-11-02 11:39:04 |
43 | £400 | £150 | 200 | Matched3 5 times | 3 11 13 15 35 40 | 2024-11-02 11:38:51 |
44 | £400 | £30 | 200 | Matched3 1 time | 18 23 29 31 41 46 | 2024-11-02 11:38:19 |
45 | £400 | £30 | 200 | Matched3 1 time | 11 16 18 30 49 52 | 2024-11-02 11:37:57 |
46 | £400 | £60 | 200 | Matched3 2 times | 9 17 40 41 48 53 | 2024-11-02 11:35:08 |
47 | £400 | £90 | 200 | Matched3 3 times | 11 13 22 31 33 56 | 2024-11-02 11:34:54 |
48 | £400 | £60 | 200 | Matched3 2 times | 14 28 33 34 42 56 | 2024-11-02 11:34:40 |
49 | £400 | £60 | 200 | Matched3 2 times | 2 15 18 25 34 42 | 2024-11-02 11:34:07 |
50 | £400 | £60 | 200 | Matched3 2 times | 3 16 30 34 44 48 | 2024-11-02 11:33:51 |
The app helps you select potential winning combinations based on previous lottery numbers with the help of Artificial Intelligence Analysis (AI). It pulls the last 6 months' Lotto numbers and tests your numbers against them in an ingenious way. In other words, a virtual lottery game where you can simulate the lottery draw machine 200times in under one minute. Imagine that ! - Immersive
This gives you an awful lot of information about the Lottery Numbers you opt for and their potential in providing you with a winning combination. Imagine playing LOTTO 200 times under 1minute. Then, presented with an analysis on how the lottery machine dispensed the lottery numbers. And here's the kicker - only play the lottery when Jambuh presents you with a win. It could not be simpler - awesome !
You have now completed this session. Here are some key features to look at. On the left is a summary of your session's play data. Below this column are buttons that give more insight into the dispensation of the lottery numbers. At the top is a win Analysis of the winning numbers, then there is a Dynamic frequency BarCharts - showing how the Lottery Generated Numbers were dispensed. It presents a very interactive visual representation that can easily be consumed. Then there is a Tabulated colour co-ordinated representation of each of the draw ball's frequency arranged in 6 columns for easy visualization.
To further elucidate more on the data accrued in your session, there is a graphical representation of these numbers in the form of a two-column table. This is programmatically rearranged (Top Frequency Analysis) to display the data in ascending order. Here, you can easily study the frequencies of the numbers - which appears the most and the least respectively.
As you play on, these data are saved accumulatively.
Make a judgment if you can feedback the analyzed data into the application to see what the outcome will be. Is there a trend you can deduce?